No Light Leakage And High Reflectivity: Mars Hydro indoor grow tents apply 1680D tear-proof canvas and finely stitched zippers to hold all light inside, prevent light leaking.
Increase Light Intensity: Highly-reflective diamond internal mylar is able to reflect light to the whole plant and increase the light intensity by 25%, helping yield more than without a tent.
Sturdy And Durable Indoor Grow Tent: With an iron frame and metal corners that support up to 88 LB, Mars Hydro grow tents will not rust, nor tip over or be crushed.
User-Friendly Designs: Mesh window for easy observation, removable floor tray for convenient cleaning, and circular vent holes with adjustable nylon straps for better installation of airflow systems.
Private And Perpetual Grow Room: Mars Hydro grow tents provide an individual area for growers to cultivate favorite plants across the year without worrying about seasons or weather.
Specifications:
| WATTAGE | No |
|---|---|
| CORE COVERAGE | No |
| MAX COVERAGE | No |
| PPE | No |
| PPF | No |
| CHIP BRAND | No |
| LEDS QUANTITY | No |
| SPECTRUM | No |
| MAX YIELD | No |
| DRIVER | No |
| VOLTAGE | No |
| AMPS | No |
| BTU | No |
| IP65 WATERPROOF | No |
| LIFESPAN | No |
| WARRANTY | Final Sale |
| CERTIFICATE | No |
| DIMENSION | 2'x2'x5' (24''x24''x55'') ( 60x60x140 cm) |
| WEIGHT(KG) | 5.8 |
| VENT SIZE | 1x8'' (1x20cm) |
| MESH WINDOW SIZE | No |
| DOOR QUANTITY | 1 front door |
| SUPPORT CAPACITY | 40kg/88lb |
| SMALL ROOM HEIGHT(UPPER/LOWER) | No |
| ROOM WIDTH(BIGGER/SMALLER) | No |
| CARBON FILTER SIZE | No |
| FAN SIZE | No |
| DUCT TUBE SIZE/LENGTH | No |
| DUCT TUBE SIZE/LENGTH | No |
| HYGROMETER | No |
| FAN CONTROLLER | No |
| Shipping | This item ships from |
Description
No Light Leakage And High Reflectivity: Mars Hydro indoor grow tents apply 1680D tear-proof canvas and finely stitched zippers to hold all light inside, prevent light leaking.
Increase Light Intensity: Highly-reflective diamond internal mylar is able to reflect light to the whole plant and increase the light intensity by 25%, helping yield more than without a tent.
Sturdy And Durable Indoor Grow Tent: With an iron frame and metal corners that support up to 88 LB, Mars Hydro grow tents will not rust, nor tip over or be crushed.
User-Friendly Designs: Mesh window for easy observation, removable floor tray for convenient cleaning, and circular vent holes with adjustable nylon straps for better installation of airflow systems.
Private And Perpetual Grow Room: Mars Hydro grow tents provide an individual area for growers to cultivate favorite plants across the year without worrying about seasons or weather.
Specifications:
| WATTAGE | No |
|---|---|
| CORE COVERAGE | No |
| MAX COVERAGE | No |
| PPE | No |
| PPF | No |
| CHIP BRAND | No |
| LEDS QUANTITY | No |
| SPECTRUM | No |
| MAX YIELD | No |
| DRIVER | No |
| VOLTAGE | No |
| AMPS | No |
| BTU | No |
| IP65 WATERPROOF | No |
| LIFESPAN | No |
| WARRANTY | Final Sale |
| CERTIFICATE | No |
| DIMENSION | 2'x2'x5' (24''x24''x55'') ( 60x60x140 cm) |
| WEIGHT(KG) | 5.8 |
| VENT SIZE | 1x8'' (1x20cm) |
| MESH WINDOW SIZE | No |
| DOOR QUANTITY | 1 front door |
| SUPPORT CAPACITY | 40kg/88lb |
| SMALL ROOM HEIGHT(UPPER/LOWER) | No |
| ROOM WIDTH(BIGGER/SMALLER) | No |
| CARBON FILTER SIZE | No |
| FAN SIZE | No |
| DUCT TUBE SIZE/LENGTH | No |
| DUCT TUBE SIZE/LENGTH | No |
| HYGROMETER | No |
| FAN CONTROLLER | No |
Shipping
| Shipping | This item ships from |